Tuition
Make your education dreams a reality with affordable tuition from ý University
World-Class Education, Convenient Offerings, & Competitive Pricing
Your education is a serious financial investment. At ý University, we feel that students in Virginia and beyond deserve affordable college tuition options to earn an on-campus or online degree. ý’s financial aid counselors are available to discuss affordable cost options with you regarding the financing of your Christ-centered education.
Along with the fees listed, students are encouraged to use their financial aid award letter to determine final out-of-pocket expenses. You may bridge the difference with other payment options, including Federal Parent PLUS Loans, tuition assistance, and scholarships from outside institutions, as well as ý University’s own tuition payment plan.
On-Campus Tuition & Fees
| Description | Per Academic Year | Per Semester |
|---|---|---|
| On-Campus Tuition | $24,950 | $12,475 |
| Alumni Hall | ||
| Shared Room & Board | $12,500 | $6,250 |
| Bluestone Commons | ||
| Shared Room & Board | $8,980 | $4,490 |
| Private Room & Board | $10,700 | $5,350 |
| Cruise Hall | ||
| Triple Room & Board | $8,330 | $4,165 |
| Shared Room & Board | $9,980 | $4,990 |
| Private Room & Board | $11,540 | $5,770 |
| East River Hall | ||
| Shared Room & Board | $10,570 | $5,285 |
| Private Room & Board | $12,270 | $6,135 |
| Shared Apartment & Board | $8,980 | $4,490 |
| Private Apartment & Board | $10,700 | $5,350 |
| Rish Hall | ||
| Triple Room & Board | $8,490 | $4,245 |
| Shared Room & Board | $10,070 | $5,035 |
| Private Room & Board | $11,650 | $5,825 |
| Cottages | ||
| Room & Board | $8,980 | $4,490 |
| Commuter Meal Plan | ||
| Meal Plan + $50 RAM Bucks | $800 | $400 |
Specialized Programs
In partnership with VCOM, these graduate programs take place on external campuses or online.
| Description | Amount | Details |
|---|---|---|
| M.A. Biomedical Sciences | ||
| Tuition | $14,000 | Per semester |
| Tuition (Online) | $800 | Per credit hour |
| Confirmation Deposit | $500 | One-time deposit |
| M.H.S Anesthesiology | ||
| Tuition | $18,500 | Per block |
| Comprehensive Fee | $300 | Per academic year |
| Confirmation Deposit | $1,000 | One-time deposit |
Online Tuition & Fees
| Description | Amount | Details |
|---|---|---|
| Undergraduate | ||
| Tuition | $420 | Per credit hour |
| Course Material Fee | $40 | Per credit hour |
| Graduation Fee | $125 | One-time fee |
| M.A. Biomedical Sciences | ||
| Tuition | $800 | Per credit hour |
| Confirmation Deposit | $500 | One-time deposit |
| M.A. Counseling | ||
| Tuition | $525 | Per credit hour |
| Graduation Fee | $145 | One-time fee |
| M.A. Education | ||
| Tuition | $505 | Per credit hour |
| Course Material Fee | $40 | Per credit hour |
| Graduation Fee | $145 | One-time fee |
| M.A. Educational Leadership | ||
| Tuition | $505 | Per credit hour |
| Course Material Fee | $40 | Per credit hour |
| Graduation Fee | $145 | One-time fee |
| M.A. Human Services | ||
| Tuition | $525 | Per credit hour |
| Course Material Fee | $40 | Per credit hour |
| Graduation Fee | $145 | One-time fee |
| M.A. Ministry Leadership | ||
| Tuition | $505 | Per credit hour |
| Course Material Fee | $40 | Per credit hour |
| Graduation Fee | $145 | One-time fee |
| M.S. Nursing | ||
| Tuition (Leadership) | $525 | Per credit hour |
| Tuition (FNP) | $525 | Per credit hour |
| Tuition (PMHNP) | $705 | Per credit hour |
| Sim Lab Fee | $125 | Specific courses only |
| Graduation Fee | $145 | One-time fee |
| MBA | ||
| Tuition | $525 | Per credit hour |
| Course Material Fee | $40 | Per credit hour |
| Technology Fee | $75 | One-time fee |
| Graduation Fee | $145 | One-time fee |
| DBA | ||
| Tuition | $595 | Per credit hour |
| Course Material Fee | $60 | Per credit hour |
| EdD | ||
| Tuition | $595 | Per credit hour |
| Course Material Fee | $60 | Per credit hour |
| Fall Term III (Winter Session) | ||
| Tuition (Undergraduate) | $200 | Per credit hour |
| Course Material Fee | $40 | Per credit hour |
Textbooks
ý University provides textbooks for all degree-seeking students through a course material rental program with eCampus.
Each student is charged per semester and will typically receive all their course materials by the first day of class. If a textbook is not returned within five (5) days of the end of a class, an additional charge of 50% of the list price of the textbook will be added to the student’s account. Students who receive Title IV funds are eligible for a reduction of the fee. If a student applies for this reduction, or “Opt-out”, they will be responsible for acquiring their own textbooks and any digital materials. ý University strongly urges all eligible students to fully participate in this program. For further information, contact ý Central.
| Status | Amount | Details |
|---|---|---|
| Full-Time | $325 | Per semester |
| Part-Time | $40 | Per credit hour |
| Overloads | $40 | Per credit hour |
| Online | $40 | Per credit hour |
| All Other Graduate Programs | $40 | Per credit hour |
* Masters in Nursing students, Masters of Arts in Biomedical Science students, Masters of Arts in Counselor Education, and non-degree seeking students do not participate in the textbook rental program.
Additional Fees, Deposits & Processes
Additional Fees & Deposits
| Fee Description | Amount | Frequency |
|---|---|---|
| Private Music Fee | $200 | Per credit hour |
| Science Lab Fee | $50 | Per science class & lab |
| Student Teaching Fee | $250 | Per semester |
| Athletic Fee | $500 | Per semester |
| Confirmation Fee (New On-Campus Students) | $200 | One-time fee |
| Undergraduate Graduation Fee | $125 | One-time fee |
| Replacement Residence Room Key Fee | $65 | Per incident |
| PO Box Key Fee | $15 | One-time fee |
| Replacement PO Box Key Fee | $35 | Per incident |
| Replacement ID Card Fee | $25 | Per incident |
| Traditional Student Health Insurance | $3,274 | Per academic year |
| International Student Health Insurance | $2,400 | Per semester (Subject to change) |
| Replacement Student ID Card | $25 | Per incident |
| Deposit (New Residential Students) | $150 | One-time fee |
| Comprehensive Fee | $750 | Per semester |
Overload Charges
| Description | Amount | Details |
|---|---|---|
| On-Campus Hours | $1,040 | Per credit hour over 18 |
| Online Hours | $410 | Per credit hour over 18 |
| Audit Hours (Up to 6 Allowed) | $270 | Per credit hour over 18 |
Part-Time Charges
| Description | Amount | Details |
|---|---|---|
| On-Campus (1-11 Hours) | $1,040 | Per credit hour |
| Online Hours | $410 | Per credit hour |
| Audit Hours (Up to 6 Allowed) | $270 | Per credit hour |
Special Admissions Programs
| Description | Amount | Details |
|---|---|---|
| Early College (High School Students) | $115 | Per credit hour |
| Education Recertification | $385 | Per course |
| Community Tuition Program | $80 | Per course |
| Seniors Program (Age 55+ & Non-degree) | $65 | Per course |
| Pastors Program | $65 | One Christian Studies or Philosophy class |
Church Partnership Program Fees
| Description | Amount | Details |
|---|---|---|
| Tuition | $320 | Per credit hour (after discount) |
| Site Fee | $1,500 | Per semester |
| Course Material Fee | $40 | One-time fee |
| Technology Fee | $105 | Per semester |
| Graduation Fee | $125 | One-time fee |
Online & Military Discount Information
Veteran Discount – $250 per credit hour after FA discount.
In order to receive the military discount, documentation is required for verification of service.
Please note: The military discount does not apply to students in the church partnership program or any graduate program.
Active Duty Military
- Copy of Driver’s License, Passport, or DMV identification card
- LES
Veterans, Reserve/National Guard
- Copy of Driver’s License, Passport, or DMV identification card
- DD-214 or NGB-22
Police, Corrections Officers, Firemen, and First Responders (must be a paid position)
- Copy of Driver’s License, Passport, or DMV identification card
- Employment verification letter from Human Resources on agency letterhead
Disclosures
- This program is awarded as a 20% discount tuition waiver
- Students must request the military discount and submit proper documentation in order to receive it. It is not automatically awarded
- The military discount goes into effect for the next (upcoming) term after requests and documentation have been submitted and approved
- No retroactive discounts for prior terms will be given
- The following are NOT eligible for the military discount:
- Spouses and dependents
- Church Partnership students
- Masters of Biomedical Science (MABS) students
Transcript Fees
| Description | Amount | Details |
|---|---|---|
| Official Transcript Fee | $15-$30 | Per transcript |
| Unofficial Transcript Fee | No charge |
Course Material Fees
| Description | Amount | Details |
|---|---|---|
| Full-Time (12-18 Credit Hours) | $325 | Per semester |
| Part-Time (1-11 Credit Hours) | $40 | Per credit hour |
| Overload (Over 18 Credit Hours) | $40 | Per credit hour over 18 |
| Online | $40 | Per credit hour |